Handmade in Brisbane Free shipping in Australia over $150
How to measure
Chest
Around the fullest part of the chest, under the arms. Snug, not tight.
Waist
Around the natural waist, just above the belly button.
Height
Standing straight against a wall, barefoot, floor to top of head.
Dress length
From the highest point of the shoulder straight down to the hem.
AU Size | US Size | Age | Chest (cm) | Waist (cm) | Child Height (cm) | Dress Length Knee (cm) | Dress Length Ankle (cm) |
|---|---|---|---|---|---|---|---|
0000 | 0–3M | 0–3 months | 40–42 | 40–42 | 56–62 | 33 | 44 |
000 | 3–6M | 3–6 months | 42–44 | 42–44 | 62–68 | 36 | 49 |
00 | 6–12M | 6–12 months | 44–46 | 44–46 | 68–74 | 39 | 54 |
0 | 12–18M | 12–18 months | 46–48 | 46–47 | 74–80 | 42 | 59 |
1 | 18–24M | 18–24 months | 48–50 | 47–48 | 80–86 | 45 | 64 |
2 | 2T | 2 years | 51–53 | 49–50 | 86–92 | 48 | 69 |
3 | 3T | 3 years | 53–55 | 50–51 | 92–98 | 51 | 73 |
4 | 4T | 4 years | 55–57 | 51–52 | 98–104 | 54 | 77 |
5 | 5 | 5 years | 57–59 | 52–53 | 104–110 | 57 | 81 |
6 | 6 | 6 years | 59–61 | 53–55 | 110–116 | 60 | 86 |
7 | 7 | 7 years | 61–63 | 55–57 | 116–122 | 63 | 91 |
8 | 8 | 8 years | 63–66 | 57–58 | 122–128 | 66 | 95 |
10 | 10 | 9–10 years | 66–70 | 58–61 | 128–140 | 71 | 102 |
12 | 12 | 11–12 years | 70–76 | 61–64 | 140–152 | 77 | 112 |
Chest, waist and height are body measurements. Dress lengths are finished lengths from the top of the shoulder to the hem, and can vary by about 2 cm between styles.
Size chart
Kids' Size Guide
Australian sizes 0000–12